Mobile filling station BM-model

Description
The BM mobile filling station is a stand-alone double-walled tank for storing and dispensing oil products. It can be used
for intracompany and commercial accounting on a factory’s territory, populated or unpopulated localities. The fuel-dispensing unit and automation are optional.
Versions of the BM-model filling station:
A fuel pumping plant is mounted optionally.
An automation of the station to work
in unmanned mode can be set up additionally.
  • 01With double-sided technological compartment;
  • 02With closed technological compartment;
  • 03On runners;
  • 04With open platform.
The BM-model filling station comes with the following equipment:
  • 01Double-walled tank;
  • 02Filler neck with cap;
  • 03Technological cap;
  • 04Girders (bearers);
  • 05String loops;
  • 06Expansion tank;
  • 07Service platform with stairs and demountable railing;
  • 08Benza fuel-dispensing unit 25-220-57FA;
  • 09Filling unit;
  • 10Filling limiter (level meter PMP-185);
  • 11Breathing valve;
  • 12Filling valve;
  • 13Lightning conductor.
Parameters and dimensions
Type Modification Volume, m3 Size, mm Weight, kg The number of sections
BM3-model Double-walled 3 3100(4100) / 1400 / 2000 1350 1
BM3-model Double-walled 3 3100(4100) / 1400 / 2000 1400 2
BM4-model Double-walled 4 3100(4500) / 1600 / 2200 1560 1
BM4-model Double-walled 4 3100(4500) / 1600 / 2200 1650 2
BM5-model Double-walled 5 3700(4700) / 1600 / 2200 1900 1
BM5-model Double-walled 5 3700(4700) / 1600 / 2200 2000 2
BM6-model Double-walled 6 3500(4500) / 1800 / 2300 2350 1
BM6-model Double-walled 6 3500(4500) / 1800 / 2300 2450 2
BM8-model Double-walled 8 3500(4500) / 2300 / 2600 2700 1
BM8-model Double-walled 8 3500(4500) / 2300 / 2600 2800 2
BM8-model Double-walled 8 3500(4500) / 2300 / 2600 2800 2
BM8-model Double-walled 8 3500(4500) / 2300 / 2600 2800 2
BM10-model Double-walled 10 4100(5100) / 2300 / 2600 2900 1
BM10-model Double-walled 10 4100(5100) / 2300 / 2600 3300 2
BM12-model Double-walled 12 5000(6000) / 2300 / 2600 3400 1
BM12-model Double-walled 12 3500(4500) / 2300 / 2600 2800 2
BM14-model Double-walled 14 6500(7500) / 2300 / 2600 4100 1
BM14-model Double-walled 14 6500(7500) / 2300 / 2600 4200 2
BM15-model Double-walled 15 5880(6880) / 2300 / 2600 4400 1
BM15-model Double-walled 15 5880(6880) / 2300 / 2600 4500 2
BM16-model Double-walled 16 6200(7200) / 2300 / 2600 4700 1
BM16-model Double-walled 16 6200(7200) / 2300 / 2600 4700 2
BM18-model Double-walled 18 6840(7840) / 2300 / 2600 5000 1
BM18-model Double-walled 18 6840(7840) / 2300 / 2600 5100 2
BM20-model Double-walled 20 9000(10000) / 2300 / 2600 5800 1
BM20-model Double-walled 20 9000(10000) / 2300 / 2600 5900 2
BM22-model Double-walled 22 8090(9090) / 2300 / 2600 7000 1
BM22-model Double-walled 22 8090(9090) / 2300 / 2600 7100 2
BM22-model Double-walled 22 8090(9090) / 2300 / 2600 7000 1
BM25-model Double-walled 25 8340(9340) / 2300 / 2600 7300 1
BM25-model Double-walled 25 8340(9340) / 2300 / 2600 7400 2
BM30-model Double-walled 30 10700(11700) / 2300 / 2600 7600 1
BM30-model Double-walled 30 10700(11700) / 2300 / 2600 7700 2
BM40-model Double-walled 40 14600 / 2350 / 2700 7900 1
BM40-model Double-walled 40 14600 / 2350 / 2700 8000 2
BM50-model Double-walled 50 17600 / 2350 / 2700 8700 1
BM50-model Double-walled 50 17600 / 2350 / 2700 8800 2
BM60-model Double-walled 60 20600 / 2350 / 2700 9400 1
BM60-model Double-walled 60 20600 / 73501 / 2700 9500 2

Any other questions? Fill out the feedback form and our managers
will contact You
By submitting the application you confirm your consent
to the processing of personal data
x